NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SMITH Team | 20 ADAMS Team | 2 W | 2S | 8 | 90 | 9 | -9 | |||
10 HERTELENDY Team | 2 BECKETT Team | 3 N | 4H | 7 | 200 | -3 | 3 | |||
17 MAWSON Team | 14 GYDE Team | 2NT E | 6H | 10 | 180 | -7 | 7 | |||
16 OSMASTON Team | 15 RICHARDS Team | 2 E | 6H | 7 | 100 | 5 | -5 | |||
1 KING Team | 11 WRIGHT Team | 2NT N | 6S | 5 | 300 | -3 | 3 | |||
8 QUIGLEY Team | 4 HOWARD Team | 3 N | 7D | 7 | 200 | -3 | 3 | |||
20 ADAMS Team | 6 SMITH Team | 2 S | 7S | 3 | 500 | -9 | 9 | |||
14 GYDE Team | 17 MAWSON Team | 2 N | 8C | 10 | 130 | 7 | -7 | |||
4 HOWARD Team | 8 QUIGLEY Team | 3 N | 9C | 8 | 100 | 3 | -3 | |||
5 MOONEY Team | 7 THOMAS Team | 2 N | 9C | 6 | 200 | 0 | 0 | |||
12 GREEN Team | 19 TALL Team | 2 N | 9C | 8 | 90 | 7 | -7 | |||
13 LOVELL Team | 18 MCNAMEE Team | 2NT N | 9C | 7 | 100 | 7 | -7 | |||
2 BECKETT Team | 10 HERTELENDY Team | 2 W | AH | 8 | 90 | 3 | -3 | |||
18 MCNAMEE Team | 13 LOVELL Team | 2X W | AH | 9 | 380 | -7 | 7 | |||
3 BENDT Team | 9 JAKES Team | 3 W | AH | 9 | 110 | 0 | 0 | |||
9 JAKES Team | 3 BENDT Team | 2 N | KD | 7 | 100 | 0 | 0 | |||
7 THOMAS Team | 5 MOONEY Team | 3 N | KD | 7 | 200 | 0 | 0 | |||
19 TALL Team | 12 GREEN Team | 3 N | KD | 7 | 200 | -7 | 7 | |||
15 RICHARDS Team | 16 OSMASTON Team | 2 W | QC | 8 | 90 | -5 | 5 | |||
11 WRIGHT Team | 1 KING Team | 1NT S | TD | 5 | 200 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
2 by EW | = | -90 | 3 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2NT by EW | +2 | -180 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 3 |
3 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |
2X by EW | +1 | -380 | 1 |
2 by NS | -5 | -500 | 1 |