NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 11
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 RICHARDS Team | 7 THOMAS Team | 4 W | AC | 8 | 200 | 7 | -7 | |||
3 BENDT Team | 19 TALL Team | 2 S | QC | 8 | 110 | 0 | 0 | |||
19 TALL Team | 3 BENDT Team | 1 N | AD | 8 | 110 | 0 | 0 | |||
9 JAKES Team | 13 LOVELL Team | 3 W | 9S | 8 | 100 | 5 | -5 | |||
11 WRIGHT Team | 20 ADAMS Team | 3NT W | AC | 8 | 100 | 5 | -5 | |||
17 MAWSON Team | 5 MOONEY Team | 2 E | 9S | 8 | 90 | 0 | 0 | |||
13 LOVELL Team | 9 JAKES Team | 2 W | KC | 8 | 90 | -5 | 5 | |||
1 KING Team | 2 BECKETT Team | 3 N | 5C | 8 | 100 | 0 | 0 | |||
5 MOONEY Team | 17 MAWSON Team | 2 S | QC | 7 | 100 | 0 | 0 | |||
18 MCNAMEE Team | 4 HOWARD Team | 3 N | AS | 8 | 100 | 0 | 0 | |||
20 ADAMS Team | 11 WRIGHT Team | 2 W | 9S | 9 | 110 | -5 | 5 | |||
16 OSMASTON Team | 6 SMITH Team | 2 W | 9S | 9 | 110 | 0 | 0 | |||
14 GYDE Team | 8 QUIGLEY Team | 2 W | AC | 9 | 110 | 0 | 0 | |||
12 GREEN Team | 10 HERTELENDY Team | 2 W | AC | 9 | 110 | 0 | 0 | |||
10 HERTELENDY Team | 12 GREEN Team | 2 W | AC | 9 | 110 | 0 | 0 | |||
8 QUIGLEY Team | 14 GYDE Team | 2 W | AC | 9 | 110 | 0 | 0 | |||
7 THOMAS Team | 15 RICHARDS Team | 2 W | 9S | 9 | 110 | -7 | 7 | |||
6 SMITH Team | 16 OSMASTON Team | 3 W | 9S | 9 | 110 | 0 | 0 | |||
4 HOWARD Team | 18 MCNAMEE Team | 2 W | AC | 9 | 110 | 0 | 0 | |||
2 BECKETT Team | 1 KING Team | 3 W | 9S | 9 | 110 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 8 |