WEDNESDAY - SECTION B (26-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PERSEPHONE LOBB / SUE SMITH | 1 KATHERINE COLLINS / LESLEY BLOOMFIELD | 2 E | KC | 8 | 110 | 4 | 10 | |||
5 ROBYN SCOTT / RACHEL WAGNER | 2 EVE COOMBE / MADDY NIELSON | 2 W | QC | 7 | 100 | 9 | 5 | |||
2 HANS LIMACHER / CLAIRE WILLIAMS | 3 BEV HUNTER / JOHN WILLIAMS | 4 E | 2C | 9 | 100 | 9 | 5 | |||
6 PAM ROBINSON / PETER MELLISH | 4 DAWN MANSFIELD / JOHN MANSFIELD | 2 E | AD | 9 | 140 | 2 | 12 | |||
3 ANNA JADACH / MICHAEL FLANAGAN | 5 RAY POWLEY / SUSAN POWLEY | 3 S | QH | 9 | 110 | 13 | 1 | |||
7 DAVID DELGADO / GRAHAM HUGH | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 3 S | 2S | 9 | 110 | 13 | 1 | |||
4 BETH TOLLEY / FLORENCE GRUBANOVICH | 7 LOUISE RYAN / DAVID FREEMAN | 3 S | QH | 7 | 200 | 0 | 14 | |||
8 PETA MACKAY / DIETER BENDT | 8 SUE DOWNS / MEG PACE | 3 N | 6H | 8 | 100 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 2 |
4 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by NS | -2 | -200 | 1 |