WEDNESDAY - SECTION B (19-JUN-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PERSEPHONE LOBB / GERALD SCHAAF | 4 MARLO DOUGLASS / TED MCNAMARA | 4 N | TD | 11 | 450 | 8 | 8 | |||
3 HELEN ROBSON / JEN LEWIS | 6 LIKKY BERGLAND / HARRY SOLLANDER | 2 N | 3H | 10 | 170 | 0 | 16 | |||
4 JUDY CARNE / DEE WILLIAMS | 8 ROSEMARY TOWNEND / DAVID TOWNEND | 4 N | 5H | 11 | 450 | 8 | 8 | |||
5 JULIE TUBBS / JANET GIBSON | 10 SUE BOSCH / LEISHA MCMENAMIN | 4 N | 5C | 11 | 450 | 8 | 8 | |||
6 PAUL MOLLOY / JAN HAYES | 1 MALCOLM MAWSON / COLIN MORRISON | 5 S | 3D | 13 | 510 | 16 | 0 | |||
7 PAMELA HOLM / HELEN HUGHES | 3 JULIE SHEEHAN / SUE SMALLEY | 4 N | 7C | 11 | 450 | 8 | 8 | |||
8 SUWANNA RUSSELL / PHYL MOODY | 5 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 3NT N | 8C | 11 | 460 | 14 | 2 | |||
9 CHARLES BURNE / IAN HODGKINSON | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3 N | 7C | 11 | 200 | 2 | 14 | |||
10 ROBYN SCOTT / RACHEL WAGNER | 9 MOYA ALAND / BOB GINNAW | 4 N | 9D | 11 | 450 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
5 by NS | +2 | 510 | 1 |
3NT by NS | +2 | 460 | 1 |
4 by NS | +1 | 450 | 3 |
4 by NS | +1 | 450 | 2 |
3 by NS | +2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |