MONDAY - SECTION B (10-JUN-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SUE SMITH / GILLY HOGARTH | 5 MARNI BARNES / ROB BARNES | 6 S | 4S | 11 | 50 | 1 | 13 | |||
7 ERIKA GARTNER / RHONA VICKERS | 6 JENNY MAWSON / JOHN FIELDS | 4 S | KS | 9 | 50 | 1 | 13 | |||
6 BETH TOLLEY / RHONDA KINGSTON | 4 ELIZABETH VAN VUGT / ROSE BARRY | 4 S | 2D | 10 | 420 | 4 | 10 | |||
1 JAN GALVIN / BRIAN MANUEL | 3 PAT LOVELL / TRUDY RYAN | 4 S | 4S | 11 | 450 | 10 | 4 | |||
3 JIM HARPLEY / TOM STEPHENSON | 7 NEVILLE PRESTON / ILSE WEST | 4 S | 4S | 11 | 450 | 10 | 4 | |||
4 PHIL GRIFFITHS / JUNE DRYSDALE | 9 JANET GIBSON / JULIE TUBBS | 4 S | KS | 11 | 450 | 10 | 4 | |||
5 ANNA JADACH / TED MCNAMARA | 2 KATHERINE COLLINS / DAVID RICHARDS | 4 S | KS | 11 | 450 | 10 | 4 | |||
8 SUSIE OSMASTON / JOHN OSMASTON | 8 SUE DOWNS / STEVE RONAY | 4 S | KS | 11 | 450 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 5 |
4 by NS | = | 420 | 1 |
6 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |