WEDNESDAY - SECTION B (4-DEC-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAVID FREEMAN / LOUISE RYAN | 4 MARLO DOUGLASS / TED MCNAMARA | 6NT N | 3C | 10 | 200 | 0 | 14 | |||
7 JUDY CARNE / JENNY LEONARD | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3NT N | 2D | 9 | 600 | 2 | 12 | |||
1 JAN PARK / VAL LEWIS | 2 JANICE CLOUGH / RHONDA BARBARY | 3NT N | 4C | 10 | 630 | 5 | 9 | |||
4 LYNNE PIENAAR / JILL ROBSON | 8 BOB GINNAW / SHIRLEY WILLIAMSON | 3NT N | 4C | 10 | 630 | 5 | 9 | |||
5 MARGARET ROBERTSON / DON ROBERTSON | 3 CHARLES BURNE / JANNE BATTIKHA | 4 S | 6H | 11 | 650 | 8 | 6 | |||
6 RUTH CHURCH / BETH TOLLEY | 5 PAT LOVELL / TRUDY RYAN | 4 S | JC | 12 | 680 | 11 | 3 | |||
8 CHERIE GRAHAM / MARGARET DUNSTAN | 1 KERRY MINCHIN / RHONDA KINGSTON | 4 N | 2D | 12 | 680 | 11 | 3 | |||
3 CHRISTINE YOUNG / SANDY HYDE | 6 SUE SMALLEY / ALAN WARDLE | 4 N | 2D | 13 | 710 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 1 |
6NT by NS | -2 | -200 | 1 |