MONDAY - SECTION B (10-JUN-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANNA JADACH / TED MCNAMARA | 2 KATHERINE COLLINS / DAVID RICHARDS | 2 E | TD | 11 | 200 | 14 | 0 | |||
1 JAN GALVIN / BRIAN MANUEL | 3 PAT LOVELL / TRUDY RYAN | 4 E | KD | 12 | 480 | 0 | 14 | |||
2 SUE SMITH / GILLY HOGARTH | 5 MARNI BARNES / ROB BARNES | 4 E | JH | 11 | 450 | 6 | 8 | |||
4 PHIL GRIFFITHS / JUNE DRYSDALE | 9 JANET GIBSON / JULIE TUBBS | 4 E | JH | 11 | 450 | 6 | 8 | |||
6 BETH TOLLEY / RHONDA KINGSTON | 4 ELIZABETH VAN VUGT / ROSE BARRY | 4 E | 2D | 11 | 450 | 6 | 8 | |||
7 ERIKA GARTNER / RHONA VICKERS | 6 JENNY MAWSON / JOHN FIELDS | 4 E | 8D | 11 | 450 | 6 | 8 | |||
8 SUSIE OSMASTON / JOHN OSMASTON | 8 SUE DOWNS / STEVE RONAY | 4 E | QC | 11 | 450 | 6 | 8 | |||
3 JIM HARPLEY / TOM STEPHENSON | 7 NEVILLE PRESTON / ILSE WEST | 4 E | 8D | 10 | 420 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 5 |
4 by EW | +2 | -480 | 1 |