MONDAY - SECTION A (10-JUN-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORRAINE VACHON / DAVID HARRIS | 2 CHRIS BAYNES / SUSAN RODGERS | 4 W | AH | 10 | 130 | 10 | 4 | |||
2 LYNDON SANDERSON / LIZI FRENCH | 4 MAUREEN WRIGHT / PRUNELLA ADAMS | 3 W | AH | 10 | 130 | 10 | 4 | |||
3 DAVID DELGADO / RACHEL WAGNER | 6 ELMA PAULL / VAIR PRESTON | 3 S | AD | 6 | 150 | 2 | 12 | |||
4 ROSEMARY GREEN / SUE COLEMAN | 8 WILLIAM HOWARD / GERALDINE HOWARD | 2 W | 2D | 10 | 130 | 10 | 4 | |||
5 JAMES TULLOCH / KERIN TULLOCH | 3 PETER MCNAMEE / ROB PEARD | 1NT W | AH | 9 | 150 | 2 | 12 | |||
6 JAN O'CONNELL / JOY COOP | 5 SYL THIEBAUD / PETER TALL | 2 W | AH | 11 | 150 | 2 | 12 | |||
7 ROSS GYDE / DIANE QUIGLEY | 7 MERRELYN DALY / MICHELLE BEHRENS | 3 W | AH | 10 | 130 | 10 | 4 | |||
8 MAUREEN JAKES / GEOFF OLSEN | 1 MOIRA GIBBENS / PETER HAGAN | 2 W | KH | 10 | 130 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 2 |
3 by NS | -3 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |