TUESDAY - SECTION A (17-DEC-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN MELLINGS / GAYNA RYAN | 1 GWEN BRINDISI / ROSEMARY KOCH | 3NT S | 4S | 11 | 460 | 2 | 8 | |||
2 ERIKA GARTNER / JOY COOP | 3 SAM HALVORSEN / SYL THIEBAUD | 3NT S | 4S | 8 | 50 | 0 | 10 | |||
4 DANIEL THIEBAUD / TIM RIDLEY | 2 SANDY LONG / ROZANNE THOMAS | 4NT S | 4S | 12 | 490 | 4 | 6 | |||
3 PETER ALTHAUS / GERALD SCHAAF | 5 DAVID HARRIS / DIANA STAGG | 6 S | 6S | 12 | 920 | 6 | 4 | |||
5 ROSS GYDE / PAMELA HAWKINS | 4 CAROLE ROBINSON / SUE O'NEILL | 6NT S | 6S | 12 | 990 | 9 | 1 | |||
6 DI MUSGRAVE / DIANE QUIGLEY | 6 LYNNE ROSS / DI BANKS | 6NT S | 6S | 12 | 990 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 990 | 2 |
6 by NS | = | 920 | 1 |
4NT by NS | +2 | 490 | 1 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | -1 | -50 | 1 |