TUESDAY - SECTION A (5-NOV-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DI BANKS / MEREDITH BUNN | 1 DEIRDRE FITZGERALD / JOAN GRANT | 1NT S | 4S | 8 | 120 | 3 | 5 | |||
6 PETER TALL / GAYNA RYAN | 5 JILL PHILLIPS / JUDY ALTHAUS | 3 N | 3C | 9 | 140 | 7 | 1 | |||
7 DONNA WILDERNESS / JANELLE KIPPING | 3 SANDY LONG / ROZANNE THOMAS | 2 N | 3C | 7 | 50 | 0 | 8 | |||
9 PETER ALTHAUS / GERALD SCHAAF | 2 ROSS GYDE / BARRY MIDGLEY | 3 N | 3C | 9 | 140 | 7 | 1 | |||
10 ERIKA GARTNER / JOY COOP | 8 SAM HALVORSEN / TIM RIDLEY | 1NT S | JS | 8 | 120 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
1NT by NS | +1 | 120 | 2 |
2 by NS | -1 | -50 | 1 |