NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6
Board No: 3
Dealer: S, Vul: EW, Room Datum: -430
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 WRIGHT Team | 1 KING Team | 3NT W | 2D | 10 | 630 | -12 | 12 | |||
10 HERTELENDY Team | 2 BECKETT Team | 5 E | 2C | 11 | 600 | 3 | -3 | |||
9 JAKES Team | 3 BENDT Team | 3NT W | 2S | 10 | 630 | -12 | 12 | |||
8 QUIGLEY Team | 4 HOWARD Team | 3NT W | 3S | 13 | 720 | -14 | 14 | |||
7 THOMAS Team | 5 MOONEY Team | 2 W | KH | 7 | 100 | -3 | 3 | |||
20 ADAMS Team | 6 SMITH Team | 3NT W | AH | 8 | 100 | 13 | -13 | |||
5 MOONEY Team | 7 THOMAS Team | 5 W | 2D | 9 | 200 | 3 | -3 | |||
4 HOWARD Team | 8 QUIGLEY Team | 5 W | AH | 9 | 200 | 14 | -14 | |||
3 BENDT Team | 9 JAKES Team | 3NT W | AH | 8 | 100 | 12 | -12 | |||
2 BECKETT Team | 10 HERTELENDY Team | 3NT W | 2S | 12 | 690 | -3 | 3 | |||
1 KING Team | 11 WRIGHT Team | 3NT W | AH | 8 | 100 | 12 | -12 | |||
19 TALL Team | 12 GREEN Team | 3NT W | AH | 9 | 600 | 3 | -3 | |||
18 MCNAMEE Team | 13 LOVELL Team | 3NT W | 2S | 13 | 720 | 0 | 0 | |||
17 MAWSON Team | 14 GYDE Team | 3NT E | 2S | 10 | 630 | -11 | 11 | |||
16 OSMASTON Team | 15 RICHARDS Team | 3NT W | 2S | 10 | 630 | 2 | -2 | |||
15 RICHARDS Team | 16 OSMASTON Team | 3NT W | 2S | 12 | 690 | -2 | 2 | |||
14 GYDE Team | 17 MAWSON Team | 3 W | AH | 9 | 110 | 11 | -11 | |||
13 LOVELL Team | 18 MCNAMEE Team | 3NT W | TS | 13 | 720 | 0 | 0 | |||
12 GREEN Team | 19 TALL Team | 3NT W | 2S | 12 | 690 | -3 | 3 | |||
6 SMITH Team | 20 ADAMS Team | 3NT W | 2S | 13 | 720 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 2 |
3NT by EW | -1 | 100 | 3 |
2 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 3 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +3 | -690 | 3 |
3NT by EW | +4 | -720 | 4 |