NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 15
Board No: 3
Dealer: S, Vul: EW, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 QUIGLEY Team | 3 BENDT Team | 2 N | 2D | 9 | 140 | -6 | 6 | |||
12 GREEN Team | 18 MCNAMEE Team | 2 N | 2D | 9 | 140 | 0 | 0 | |||
4 HOWARD Team | 7 THOMAS Team | 2 S | 2H | 8 | 110 | 0 | 0 | |||
5 MOONEY Team | 6 SMITH Team | 2 S | 3D | 9 | 140 | -4 | 4 | |||
14 GYDE Team | 16 OSMASTON Team | 2 S | 3D | 8 | 110 | -14 | 14 | |||
19 TALL Team | 11 WRIGHT Team | 2NT E | 4D | 6 | 200 | 3 | -3 | |||
7 THOMAS Team | 4 HOWARD Team | 2NT E | 4D | 7 | 100 | 0 | 0 | |||
10 HERTELENDY Team | 1 KING Team | 3 S | 4H | 9 | 140 | 0 | 0 | |||
2 BECKETT Team | 9 JAKES Team | 2NT E | 5S | 4 | 400 | 6 | -6 | |||
20 ADAMS Team | 15 RICHARDS Team | 1NT E | 6C | 5 | 200 | 3 | -3 | |||
6 SMITH Team | 5 MOONEY Team | 4 W | 6S | 7 | 300 | 4 | -4 | |||
16 OSMASTON Team | 14 GYDE Team | 3NTX E | 6S | 5 | 1100 | 14 | -14 | |||
3 BENDT Team | 8 QUIGLEY Team | 3 W | 6S | 5 | 400 | 6 | -6 | |||
17 MAWSON Team | 13 LOVELL Team | 2 S | 8S | 8 | 110 | 4 | -4 | |||
18 MCNAMEE Team | 12 GREEN Team | 2 S | 8S | 9 | 140 | 0 | 0 | |||
11 WRIGHT Team | 19 TALL Team | 2 S | JH | 8 | 110 | -3 | 3 | |||
9 JAKES Team | 2 BECKETT Team | 2 S | JH | 9 | 140 | -6 | 6 | |||
15 RICHARDS Team | 20 ADAMS Team | 2 S | JH | 8 | 110 | -3 | 3 | |||
1 KING Team | 10 HERTELENDY Team | 3 S | JH | 9 | 140 | 0 | 0 | |||
13 LOVELL Team | 17 MAWSON Team | 2NT N | KS | 7 | 50 | -4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NTX by EW | -4 | 1100 | 1 |
2NT by EW | -4 | 400 | 1 |
3 by EW | -4 | 400 | 1 |
4 by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 3 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 5 |
2NT by EW | -1 | 100 | 1 |
2NT by NS | -1 | -50 | 1 |