NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 KIPPING Team | 3 MACKAY Team | 2 W | 2H | 8 | 110 | 1 | -1 | |||
6 SMITH Team | 15 WAGNER Team | 3NT W | 2H | 7 | 200 | 6 | -6 | |||
16 BROWN Team | 5 Team 5 Team | 2 W | 2H | 8 | 110 | -6 | 6 | |||
20 ADAMS Team | 1 KING Team | 2 W | 3D | 8 | 110 | 0 | 0 | |||
14 JONES Team | 7 THOMAS Team | 2 W | 3D | 8 | 110 | 1 | -1 | |||
17 BARNES Team | 4 HOWARD Team | 2 W | 6H | 9 | 140 | 0 | 0 | |||
10 MACNEE Team | 11 MCKAY Team | 2 W | 6H | 8 | 110 | 1 | -1 | |||
9 JAKES Team | 12 MCKAY Team | 3 N | 7D | 8 | 50 | 2 | -2 | |||
19 RYAN Team | 2 BECKETT Team | 2 W | 9H | 8 | 110 | 0 | 0 | |||
1 KING Team | 20 ADAMS Team | 2 W | 9H | 8 | 110 | 0 | 0 | |||
15 WAGNER Team | 6 SMITH Team | 4 S | AS | 9 | 50 | -6 | 6 | |||
5 Team 5 Team | 16 BROWN Team | 3 N | KS | 9 | 140 | 6 | -6 | |||
12 MCKAY Team | 9 JAKES Team | 2 E | QC | 8 | 110 | -2 | 2 | |||
11 MCKAY Team | 10 MACNEE Team | 2 W | QH | 9 | 140 | -1 | 1 | |||
3 MACKAY Team | 18 KIPPING Team | 2 W | QH | 9 | 140 | -1 | 1 | |||
13 HARPLEY Team | 8 FRENCH Team | 2 W | TH | 9 | 140 | -6 | 6 | |||
8 FRENCH Team | 13 HARPLEY Team | 2 W | TH | 7 | 100 | 6 | -6 | |||
7 THOMAS Team | 14 JONES Team | 2 W | TH | 9 | 140 | -1 | 1 | |||
4 HOWARD Team | 17 BARNES Team | 2 W | TH | 9 | 140 | 0 | 0 | |||
2 BECKETT Team | 19 RYAN Team | 2 W | TH | 8 | 110 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 8 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 6 |