MONDAY - SECTION A (31-OCT-22)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DON ROBERTSON / DAVE REID | 4 RUSSELL GREENWOOD / PETER HAGAN | 5X N | AD | 11 | 750 | 14 | 0 | |||
6 ROSEMARY GREEN / DAVID HARRIS | 5 SAM HALVORSEN / TIM RIDLEY | 5 N | AD | 11 | 600 | 12 | 2 | |||
3 PHYLLY DE LACY / BARRY DE LACY | 6 PAT LOVELL / TRUDY RYAN | 3 N | QC | 8 | 100 | 7 | 7 | |||
5 MICHELLE BEHRENS / HILARY FRENCH | 3 PENNY SYKES / LESLEY POWER | 3NT E | JC | 8 | 100 | 10 | 4 | |||
7 DAWN GEORGE / SUE SMITH | 7 MARYLOU SHAW / EILEEN NIELSEN | 5 N | AD | 10 | 100 | 7 | 7 | |||
1 LIZI FRENCH / DIANE QUIGLEY | 2 JOHN GILL / ANNA JADACH | 4 N | AH | 8 | 200 | 3 | 11 | |||
4 ANN MELLINGS / DI MUSGRAVE | 8 ADAM HERTELENDY / DANIEL THIEBAUD | 4 N | AD | 8 | 200 | 3 | 11 | |||
8 DIETER BENDT / DAVID DELGADO | 1 JEAN PEARCE / MICHAEL HUDDART | 4 S | JD | 4 | 600 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 29 | ||||||||
BD: 29 | AJT976 | Dlr: N | ||||||
K | Vul: ALL | |||||||
KT8654 | ||||||||
854 | KQ32 | |||||||
Q6 | AT975 | |||||||
JT9863 | A2 | |||||||
A2 | Q7 | |||||||
J8432 | ||||||||
KQ754 | ||||||||
J93 | ||||||||
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 750 | 1 |
5 by NS | = | 600 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
5 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 2 |
4 by NS | -6 | -600 | 1 |