NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 10
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 QUIGLEY Team | 12 GREEN Team | 4X S | KS | 12 | 1110 | 14 | -14 | |||
4 HOWARD Team | 16 OSMASTON Team | 3 W | AD | 6 | 300 | 9 | -9 | |||
5 MOONEY Team | 15 RICHARDS Team | 2 E | 2D | 3 | 500 | 8 | -8 | |||
18 MCNAMEE Team | 2 BECKETT Team | 3 N | 3D | 12 | 170 | 7 | -7 | |||
1 KING Team | 19 TALL Team | 3 S | KS | 9 | 140 | 6 | -6 | |||
14 GYDE Team | 6 SMITH Team | 2 S | KS | 10 | 130 | 6 | -6 | |||
10 HERTELENDY Team | 20 ADAMS Team | 1 E | AH | 4 | 300 | 4 | -4 | |||
3 BENDT Team | 17 MAWSON Team | 3 W | AD | 7 | 200 | 2 | -2 | |||
13 LOVELL Team | 7 THOMAS Team | 2 W | 7H | 6 | 200 | 1 | -1 | |||
9 JAKES Team | 11 WRIGHT Team | 1 E | AH | 6 | 100 | 0 | 0 | |||
11 WRIGHT Team | 9 JAKES Team | 1 S | KS | 9 | 110 | 0 | 0 | |||
7 THOMAS Team | 13 LOVELL Team | 1 S | 6C | 12 | 170 | -1 | 1 | |||
17 MAWSON Team | 3 BENDT Team | 3 S | KS | 11 | 150 | -2 | 2 | |||
20 ADAMS Team | 10 HERTELENDY Team | 3 N | 2H | 12 | 170 | -4 | 4 | |||
6 SMITH Team | 14 GYDE Team | 2NT N | 9S | 7 | 100 | -6 | 6 | |||
19 TALL Team | 1 KING Team | 3NT S | 8D | 8 | 100 | -6 | 6 | |||
2 BECKETT Team | 18 MCNAMEE Team | 3 S | TD | 8 | 100 | -7 | 7 | |||
15 RICHARDS Team | 5 MOONEY Team | 2 S | KS | 12 | 170 | -8 | 8 | |||
16 OSMASTON Team | 4 HOWARD Team | 3NT N | 2H | 8 | 100 | -9 | 9 | |||
12 GREEN Team | 8 QUIGLEY Team | 3 N | 2H | 12 | 170 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4X by NS | +2 | 1110 | 1 |
2 by EW | -5 | 500 | 1 |
3 by EW | -3 | 300 | 1 |
1 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | +3 | 170 | 3 |
2 by NS | +4 | 170 | 1 |
1 by NS | +5 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +2 | 130 | 1 |
1 by NS | +2 | 110 | 1 |
1 by EW | -1 | 100 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |