WEDNESDAY - SECTION B (19-JUN-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SUWANNA RUSSELL / PHYL MOODY | 6 LIKKY BERGLAND / HARRY SOLLANDER | 5 E | 8S | 11 | 400 | 18 | 0 | |||
4 JUDY CARNE / DEE WILLIAMS | 9 MOYA ALAND / BOB GINNAW | 4 E | 3H | 10 | 420 | 16 | 2 | |||
2 PERSEPHONE LOBB / GERALD SCHAAF | 5 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 3NT E | 2S | 10 | 430 | 12 | 6 | |||
5 JULIE TUBBS / JANET GIBSON | 11 SUSAN SCHOFIELD / JUDY ALTHAUS | 3NT E | 8H | 10 | 430 | 12 | 6 | |||
9 CHARLES BURNE / IAN HODGKINSON | 8 ROSEMARY TOWNEND / DAVID TOWNEND | 3NT E | 2S | 10 | 430 | 12 | 6 | |||
3 HELEN ROBSON / JEN LEWIS | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3NT E | 3C | 11 | 460 | 6 | 12 | |||
6 PAUL MOLLOY / JAN HAYES | 2 ANNE SCHOLES / CHRISTEL MARKUS | 3NT E | 2S | 11 | 460 | 6 | 12 | |||
10 ROBYN SCOTT / RACHEL WAGNER | 10 SUE BOSCH / LEISHA MCMENAMIN | 5NT E | 3H | 11 | 460 | 6 | 12 | |||
1 HANS LIMACHER / CLAIRE WILLIAMS | 3 JULIE SHEEHAN / SUE SMALLEY | 3NT E | JS | 12 | 490 | 1 | 17 | |||
7 PAMELA HOLM / HELEN HUGHES | 4 MARLO DOUGLASS / TED MCNAMARA | 3NT E | 8H | 12 | 490 | 1 | 17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 3 |
5NT by EW | = | -460 | 1 |
3NT by EW | +2 | -460 | 2 |
3NT by EW | +3 | -490 | 2 |