TUESDAY - SECTION A (15-OCT-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROSS GYDE / PAMELA HAWKINS | 5 PETER ALTHAUS / GERALD SCHAAF | 4 E | KD | 11 | 450 | 7 | 5 | |||
7 SUSAN LEE / LESLEY POWER | 10 DI BANKS / MEREDITH BUNN | 4 E | KD | 11 | 450 | 7 | 5 | |||
12 ERIKA GARTNER / JOY COOP | 6 MICHELLE BEHRENS / GAYNA RYAN | 4 E | KD | 11 | 450 | 7 | 5 | |||
13 ELMA PAULL / SUE SMITH | 3 JANICE BECKETT / EDGAR BECKETT | 4 E | 3D | 12 | 480 | 1 | 11 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 9 DAVID HARRIS / DIANA STAGG | 4 E | KD | 11 | 450 | 7 | 5 | |||
1 MARYLOU SHAW / GRACE MATHIAS | 8 SAM HALVORSEN / PETER TALL | 4 W | 5S | 12 | 480 | 1 | 11 | |||
11 ** Unknown Number / ** Unknown Number | 2 SYL THIEBAUD / DANIEL THIEBAUD | PASS | 0 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
4 by EW | +1 | -450 | 4 |
4 by EW | +2 | -480 | 1 |
4 by EW | +2 | -480 | 1 |