TUESDAY - SECTION C (3-SEP-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY MIDGLEY / ROSS GYDE | 3 JANELLE KIPPING / PENNY SYKES | 3NT W | 2S | 8 | 50 | 12 | 0 | |||
2 GEOFF HART / DAVID HARRIS | 5 MEREDITH BUNN / DI BANKS | 2 N | TD | 7 | 50 | 10 | 2 | |||
3 FIONA HOSIER / SIMON FLEMING | 7 PETER TALL / GAYNA RYAN | 3 W | 2S | 11 | 150 | 0 | 12 | |||
4 ERIKA GARTNER / JOY COOP | 2 SYL THIEBAUD / DANIEL THIEBAUD | 3 W | TC | 10 | 130 | 4 | 8 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 4 CAROLE ROBINSON / SUE O'NEILL | 3 E | AS | 10 | 130 | 4 | 8 | |||
6 ROSEMARY KOCH / GWEN BRINDISI | 6 MARYLOU SHAW / GRACE MATHIAS | 1NT E | 6C | 8 | 120 | 8 | 4 | |||
7 HILARY FRENCH / MICHELLE BEHRENS | 1 PERSEPHONE LOBB / SUE SMITH | 3 W | 2S | 10 | 130 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 2 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |