NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 5
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -300
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 OSMASTON Team | 13 LOVELL Team | 2NT W | 2C | 9 | 150 | 7 | -7 | |||
6 SMITH Team | 4 HOWARD Team | 3NT W | 2C | 11 | 460 | -7 | 7 | |||
11 WRIGHT Team | 18 MCNAMEE Team | 3NT W | 2C | 11 | 460 | -8 | 8 | |||
12 GREEN Team | 17 MAWSON Team | 3NT W | 2C | 10 | 430 | 0 | 0 | |||
7 THOMAS Team | 3 BENDT Team | 2NT W | 2S | 9 | 150 | 0 | 0 | |||
8 QUIGLEY Team | 2 BECKETT Team | 3NT W | 2S | 11 | 460 | -7 | 7 | |||
13 LOVELL Team | 16 OSMASTON Team | 3NT W | 7C | 10 | 430 | -7 | 7 | |||
17 MAWSON Team | 12 GREEN Team | 3NT E | 7H | 10 | 430 | 0 | 0 | |||
5 MOONEY Team | 20 ADAMS Team | 3 W | AH | 9 | 110 | 1 | -1 | |||
14 GYDE Team | 15 RICHARDS Team | 3NT W | AH | 10 | 430 | -1 | 1 | |||
18 MCNAMEE Team | 11 WRIGHT Team | 3 S | AS | 7 | 100 | 8 | -8 | |||
2 BECKETT Team | 8 QUIGLEY Team | 3 E | JD | 11 | 150 | 7 | -7 | |||
10 HERTELENDY Team | 19 TALL Team | 3NT E | JH | 9 | 400 | 0 | 0 | |||
9 JAKES Team | 1 KING Team | 5 E | JH | 9 | 100 | 11 | -11 | |||
15 RICHARDS Team | 14 GYDE Team | 3NT E | JH | 9 | 400 | 1 | -1 | |||
4 HOWARD Team | 6 SMITH Team | 3 E | JH | 11 | 150 | 7 | -7 | |||
3 BENDT Team | 7 THOMAS Team | 3 E | JH | 11 | 150 | 0 | 0 | |||
1 KING Team | 9 JAKES Team | 3NT E | JH | 10 | 430 | -11 | 11 | |||
20 ADAMS Team | 5 MOONEY Team | 3 E | JH | 10 | 130 | -1 | 1 | |||
19 TALL Team | 10 HERTELENDY Team | 5 E | QS | 11 | 400 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +1 | -150 | 2 |
3 by EW | +2 | -150 | 1 |
3 by EW | +2 | -150 | 2 |
3NT by EW | = | -400 | 2 |
5 by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +2 | -460 | 3 |