TUESDAY - SECTION A (9-JUL-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ERIKA GARTNER / JOY COOP | 4 CAROLE ROBINSON / SUE O'NEILL | 3 E | QH | 9 | 110 | 0 | 10 | |||
3 JUDY ALTHAUS / DEIRDRE FITZGERALD | 6 HILARY FRENCH / GRACE MATHIAS | 4 E | QH | 9 | 50 | 4 | 6 | |||
4 ROSS GYDE / DAVID HARRIS | 3 DIANA STAGG / DI JONES | 4 E | QH | 9 | 50 | 4 | 6 | |||
5 BARRY MIDGLEY / DIANE QUIGLEY | 5 PETER TALL / GAYNA RYAN | 4 E | QH | 9 | 50 | 4 | 6 | |||
1 MAUREEN JAKES / ANN MELLINGS | 2 JANICE BECKETT / EDGAR BECKETT | 5 E | QH | 9 | 100 | 8 | 2 | |||
6 ROZANNE THOMAS / SANDY LONG | 1 FRED HARRISON / SUE SMITH | 2 N | 2S | 10 | 170 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
5 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 3 |
3 by EW | = | -110 | 1 |