MONDAY - SECTION A (10-JUN-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID DELGADO / RACHEL WAGNER | 7 MERRELYN DALY / MICHELLE BEHRENS | 3NT E | 2S | 10 | 430 | 7 | 7 | |||
2 LYNDON SANDERSON / LIZI FRENCH | 5 SYL THIEBAUD / PETER TALL | 4 W | 3D | 11 | 450 | 3 | 11 | |||
7 ROSS GYDE / DIANE QUIGLEY | 8 WILLIAM HOWARD / GERALDINE HOWARD | 4 E | 4D | 10 | 420 | 11 | 3 | |||
1 LORRAINE VACHON / DAVID HARRIS | 3 PETER MCNAMEE / ROB PEARD | 3NT E | 4S | 9 | 400 | 14 | 0 | |||
5 JAMES TULLOCH / KERIN TULLOCH | 4 MAUREEN WRIGHT / PRUNELLA ADAMS | 3NT E | 4S | 11 | 460 | 0 | 14 | |||
6 JAN O'CONNELL / JOY COOP | 6 ELMA PAULL / VAIR PRESTON | 3NT E | 4S | 10 | 430 | 7 | 7 | |||
4 ROSEMARY GREEN / SUE COLEMAN | 1 MOIRA GIBBENS / PETER HAGAN | 4 W | JS | 11 | 450 | 3 | 11 | |||
8 MAUREEN JAKES / GEOFF OLSEN | 2 CHRIS BAYNES / SUSAN RODGERS | 4 W | JS | 10 | 420 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 2 |
4 by EW | +1 | -450 | 2 |
3NT by EW | +2 | -460 | 1 |