NOOSA GNOT HEATS 2020 - MATCH 6
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
21 LOVELL Team | 13 HERTELENDY Team | 2 W | QH | 9 | 140 | -8 | 8 | |||
4 HAWKINS Team | 18 GIBBENS Team | 2 W | KD | 9 | 140 | -6 | 6 | |||
14 DALZIELL Team | 8 SCHWEGLER Team | 2 W | AH | 8 | 110 | -6 | 6 | |||
17 CORDINER Team | 19 SCOTT Team | 3 S | KS | 6 | 300 | -5 | 5 | |||
16 FRENCH Team | 11 POWER Team | 3 S | KS | 8 | 100 | -5 | 5 | |||
5 HUGHES Team | 2 LAWS Team | 2 N | 9S | 6 | 200 | -3 | 3 | |||
15 HOWARD Team | 10 QUIGLEY Team | 2 W | 5H | 8 | 110 | -3 | 3 | |||
9 BAYNES Team | 3 CROWLEY Team | 2NT S | 4S | 7 | 100 | -3 | 3 | |||
12 PAULL Team | 6 RYAN Team | PASS | 0 | -3 | 3 | |||||
22 MOONEY Team | 20 SMITH Team | 2 W | 4D | 7 | 100 | -1 | 1 | |||
7 STAGG Team | 1 RIDLEY Team | 3 S | KS | 8 | 100 | 0 | 0 | |||
1 RIDLEY Team | 7 STAGG Team | 3NT S | 4S | 8 | 100 | 0 | 0 | |||
20 SMITH Team | 22 MOONEY Team | 1NT S | 4S | 8 | 120 | 1 | -1 | |||
10 QUIGLEY Team | 15 HOWARD Team | PASS | 0 | 3 | -3 | |||||
6 RYAN Team | 12 PAULL Team | 3 S | KS | 9 | 110 | 3 | -3 | |||
3 CROWLEY Team | 9 BAYNES Team | PASS | 0 | 3 | -3 | |||||
2 LAWS Team | 5 HUGHES Team | 2 W | 4D | 8 | 110 | 3 | -3 | |||
11 POWER Team | 16 FRENCH Team | 2 W | KD | 7 | 100 | 5 | -5 | |||
19 SCOTT Team | 17 CORDINER Team | 2 W | 4D | 8 | 110 | 5 | -5 | |||
8 SCHWEGLER Team | 14 DALZIELL Team | 3 S | KS | 9 | 110 | 6 | -6 | |||
18 GIBBENS Team | 4 HAWKINS Team | 3 S | KS | 9 | 110 | 6 | -6 | |||
13 HERTELENDY Team | 21 LOVELL Team | 2 W | 2C | 6 | 200 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 3 |
2 by EW | -1 | 100 | 2 |
PASS | 0 | 3 | |
3NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 2 |
2NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 4 |
2 by EW | +1 | -140 | 2 |
2 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |