NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 19
Board No: 26
Dealer: E, Vul: ALL, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
19 TALL Team | 20 ADAMS Team | 3NT S | 8S | 9 | 600 | 11 | -11 | |||
4 HOWARD Team | 15 RICHARDS Team | 3 W | AD | 6 | 300 | 5 | -5 | |||
8 QUIGLEY Team | 11 WRIGHT Team | 4 E | AD | 7 | 300 | 10 | -10 | |||
9 JAKES Team | 10 HERTELENDY Team | 3 W | KC | 7 | 200 | 7 | -7 | |||
2 BECKETT Team | 17 MAWSON Team | 2 E | 3H | 7 | 100 | 11 | -11 | |||
20 ADAMS Team | 19 TALL Team | 3 E | 2D | 8 | 100 | -11 | 11 | |||
18 MCNAMEE Team | 1 KING Team | 3 E | 2D | 8 | 100 | 5 | -5 | |||
16 OSMASTON Team | 3 BENDT Team | 2 E | 2D | 7 | 100 | 5 | -5 | |||
15 RICHARDS Team | 4 HOWARD Team | 3 E | 2D | 8 | 100 | -5 | 5 | |||
14 GYDE Team | 5 MOONEY Team | 2 E | 2D | 7 | 100 | 0 | 0 | |||
13 LOVELL Team | 6 SMITH Team | 2 E | 2D | 7 | 100 | 5 | -5 | |||
5 MOONEY Team | 14 GYDE Team | 3 W | 3C | 8 | 100 | 0 | 0 | |||
10 HERTELENDY Team | 9 JAKES Team | 4 S | AH | 9 | 100 | -7 | 7 | |||
6 SMITH Team | 13 LOVELL Team | 3NT S | 6D | 8 | 100 | -5 | 5 | |||
1 KING Team | 18 MCNAMEE Team | 4 S | AH | 9 | 100 | -5 | 5 | |||
3 BENDT Team | 16 OSMASTON Team | 2 E | 2D | 8 | 110 | -5 | 5 | |||
11 WRIGHT Team | 8 QUIGLEY Team | 2 E | 2D | 9 | 140 | -10 | 10 | |||
7 THOMAS Team | 12 GREEN Team | 3 N | KS | 7 | 200 | 3 | -3 | |||
12 GREEN Team | 7 THOMAS Team | 3 N | AS | 6 | 300 | -3 | 3 | |||
17 MAWSON Team | 2 BECKETT Team | 3 N | AS | 5 | 400 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by EW | -3 | 300 | 1 |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 4 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 3 |
4 by NS | -1 | -100 | 2 |
3NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
3 by NS | -4 | -400 | 1 |