TUESDAY - SECTION A (17-DEC-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ERIKA GARTNER / JOY COOP | 5 DAVID HARRIS / DIANA STAGG | 4 W | 5C | 12 | 680 | 0 | 10 | |||
4 DANIEL THIEBAUD / TIM RIDLEY | 4 CAROLE ROBINSON / SUE O'NEILL | 2 W | 6C | 11 | 200 | 6 | 4 | |||
5 ROSS GYDE / PAMELA HAWKINS | 6 LYNNE ROSS / DI BANKS | 2 W | 6C | 10 | 170 | 9 | 1 | |||
6 DI MUSGRAVE / DIANE QUIGLEY | 2 SANDY LONG / ROZANNE THOMAS | 3 W | 6C | 10 | 170 | 9 | 1 | |||
1 ANN MELLINGS / GAYNA RYAN | 3 SAM HALVORSEN / SYL THIEBAUD | 3NT E | KD | 9 | 600 | 4 | 6 | |||
3 PETER ALTHAUS / GERALD SCHAAF | 1 GWEN BRINDISI / ROSEMARY KOCH | 3NT E | KD | 10 | 630 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +2 | -680 | 1 |