TUESDAY - SECTION A (9-JUL-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ERIKA GARTNER / JOY COOP | 5 PETER TALL / GAYNA RYAN | 3 W | 4H | 10 | 170 | 1 | 9 | |||
6 ROZANNE THOMAS / SANDY LONG | 2 JANICE BECKETT / EDGAR BECKETT | 3 W | 4H | 10 | 170 | 1 | 9 | |||
4 ROSS GYDE / DAVID HARRIS | 4 CAROLE ROBINSON / SUE O'NEILL | 2 S | 2S | 7 | 50 | 4 | 6 | |||
1 MAUREEN JAKES / ANN MELLINGS | 3 DIANA STAGG / DI JONES | 3 N | AC | 10 | 130 | 8 | 2 | |||
3 JUDY ALTHAUS / DEIRDRE FITZGERALD | 1 FRED HARRISON / SUE SMITH | 4 N | AS | 10 | 130 | 8 | 2 | |||
5 BARRY MIDGLEY / DIANE QUIGLEY | 6 HILARY FRENCH / GRACE MATHIAS | 3 N | QD | 10 | 130 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 2 |
2 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 2 |