TUESDAY - SECTION A (18-JUN-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 PETER TALL / GAYNA RYAN | 4 BARRY MIDGLEY / DIANE QUIGLEY | 4X S | AH | 9 | 200 | 3 | 7 | |||
7 CAROLE ROBINSON / SUE O'NEILL | 5 MIDGE JAMES / MARYLOU SHAW | 4 W | 8D | 8 | 200 | 10 | 0 | |||
6 ROSEMARY KOCH / GWEN BRINDISI | 9 SYL THIEBAUD / DANIEL THIEBAUD | 3 N | KH | 8 | 100 | 6 | 4 | |||
1 LIZI FRENCH / PENNY SYKES | 10 MAUREEN WRIGHT / MICHELLE BEHRENS | 4X N | KH | 9 | 200 | 3 | 7 | |||
2 ERIKA GARTNER / JOY COOP | 12 DAVID HARRIS / DIANA STAGG | 4X N | 8H | 7 | 800 | 0 | 10 | |||
3 PETER ALTHAUS / GERALD SCHAAF | 13 ROZANNE THOMAS / SANDY LONG | 4 W | AC | 9 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4X by NS | -1 | -200 | 1 |
4X by NS | -1 | -200 | 1 |
4X by NS | -3 | -800 | 1 |