TUESDAY - SECTION C (3-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY MIDGLEY / ROSS GYDE | 4 CAROLE ROBINSON / SUE O'NEILL | 3 N | 3C | 9 | 140 | 11 | 1 | |||
2 GEOFF HART / DAVID HARRIS | 6 MARYLOU SHAW / GRACE MATHIAS | 3 N | AS | 9 | 140 | 11 | 1 | |||
4 ERIKA GARTNER / JOY COOP | 3 JANELLE KIPPING / PENNY SYKES | 4 W | AH | 9 | 100 | 8 | 4 | |||
3 FIONA HOSIER / SIMON FLEMING | 1 PERSEPHONE LOBB / SUE SMITH | 4 N | AS | 9 | 50 | 3 | 9 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 5 MEREDITH BUNN / DI BANKS | 4 N | 2C | 9 | 50 | 3 | 9 | |||
6 ROSEMARY KOCH / GWEN BRINDISI | 7 PETER TALL / GAYNA RYAN | 3 N | JD | 8 | 50 | 3 | 9 | |||
7 HILARY FRENCH / MICHELLE BEHRENS | 2 SYL THIEBAUD / DANIEL THIEBAUD | 4 N | JD | 9 | 50 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 3 |
3 by NS | -1 | -50 | 1 |