NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 THOMAS Team | 1 KING Team | 3 W | TC | 11 | 150 | 0 | 0 | |||
6 SMITH Team | 2 BECKETT Team | 3 E | 4C | 10 | 130 | 1 | -1 | |||
5 MOONEY Team | 3 BENDT Team | 3 W | TC | 10 | 130 | 1 | -1 | |||
20 ADAMS Team | 4 HOWARD Team | 3NT E | 8H | 9 | 600 | -10 | 10 | |||
3 BENDT Team | 5 MOONEY Team | 3 W | AH | 11 | 150 | -1 | 1 | |||
2 BECKETT Team | 6 SMITH Team | 3 W | TC | 11 | 150 | -1 | 1 | |||
1 KING Team | 7 THOMAS Team | 2 W | 4C | 11 | 150 | 0 | 0 | |||
19 TALL Team | 8 QUIGLEY Team | 2NT E | 6H | 10 | 180 | -10 | 10 | |||
18 MCNAMEE Team | 9 JAKES Team | 3 W | TC | 10 | 130 | -8 | 8 | |||
17 MAWSON Team | 10 HERTELENDY Team | 3NT W | 5H | 7 | 200 | 8 | -8 | |||
16 OSMASTON Team | 11 WRIGHT Team | 3NT E | 6H | 10 | 630 | -11 | 11 | |||
15 RICHARDS Team | 12 GREEN Team | 3 W | TC | 10 | 130 | 1 | -1 | |||
14 GYDE Team | 13 LOVELL Team | 4 W | 7C | 10 | 130 | 11 | -11 | |||
13 LOVELL Team | 14 GYDE Team | 3NT E | 6H | 11 | 660 | -11 | 11 | |||
12 GREEN Team | 15 RICHARDS Team | 2 W | 5D | 11 | 150 | -1 | 1 | |||
11 WRIGHT Team | 16 OSMASTON Team | 2 E | 7C | 10 | 130 | 11 | -11 | |||
10 HERTELENDY Team | 17 MAWSON Team | 3 W | 2C | 10 | 130 | -8 | 8 | |||
9 JAKES Team | 18 MCNAMEE Team | 3NT E | AC | 7 | 200 | 8 | -8 | |||
8 QUIGLEY Team | 19 TALL Team | 3NT E | AC | 6 | 300 | 10 | -10 | |||
4 HOWARD Team | 20 ADAMS Team | 3 W | AH | 11 | 150 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 4 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 4 |
2 by EW | +3 | -150 | 2 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |