TUESDAY - SECTION A (11-JUN-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROSEMARY KOCH / GWEN BRINDISI | 9 CAROLE ROBINSON / SUE O'NEILL | 3 S | 6C | 9 | 110 | 10 | 0 | |||
1 MAUREEN JAKES / DIANE QUIGLEY | 10 RON TILLEY / CHERIE TILLEY | 4 S | 6C | 9 | 50 | 7 | 3 | |||
2 ERIKA GARTNER / JOY COOP | 12 JOAN REEVE / MEREDITH BUNN | 4 S | 6C | 9 | 50 | 7 | 3 | |||
7 JANICE BECKETT / EDGAR BECKETT | 5 PENNY SYKES / LIZI FRENCH | 5X S | 6C | 10 | 100 | 4 | 6 | |||
3 PETER ALTHAUS / GERALD SCHAAF | 13 PETER TALL / GAYNA RYAN | 5X S | AS | 9 | 300 | 1 | 9 | |||
11 DAVID HARRIS / ROSS GYDE | 4 PATRICIA FEENEY / LOIS MELDRUM | 5X S | AS | 9 | 300 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 2 |
5X by NS | -1 | -100 | 1 |
5X by NS | -2 | -300 | 2 |