WEDNESDAY - SECTION B (12-OCT-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MANFRED WIESEMES / GARTH SCHLEY | 4 BOB GINNAW / HELEN ROBSON | 4 W | 7C | 8 | 100 | 12.5 | 3.5 | |||
2 ALEXIS STEWART / MIKE STAWSKI | 6 BOB GUTH / FIONA GUTH | 2NT W | 6D | 8 | 120 | 2.4 | 13.6 | |||
3 HARTMUT SCHLICHTING / ROB BARNES | 8 GRAEME ROTHWELL / LIZ ROTHWELL | 2 E | 3H | 8 | 110 | 4.6 | 11.4 | |||
4 JEFF ROBSON / KEN RACE | 1 TREVOR BLAKE / SUSAN KING | 4 W | 5D | 8 | 100 | 12.5 | 3.5 | |||
5 BETH TOLLEY / COLLEEN WATSFORD | 3 STEPHEN LOBB / JACK BAYNES | Adjusted score | 8 | 8 | ||||||
6 ERIKA GARTNER / BRIAN MANUEL | 5 PATRICIA DONGES / SALLY MARSHALL | 2NT W | 6D | 7 | 50 | 6.9 | 9.1 | |||
7 JAN HAYES / DAVID KEMP | 7 CLAUDIA BARNES / CAROL JOHNSTON | 4 E | AC | 8 | 100 | 12.5 | 3.5 | |||
8 ANN COPPARD / BRIAN CAIRNS | 9 KATHY MITCHELL / ALAN ARMITAGE | 3NT W | 5D | 9 | 400 | 0.1 | 15.9 | |||
9 BARB ALLEN / DAVID ATKINSON | 2 JANET YOUNG / JILL YEATMAN | 3NT E | 4S | 7 | 100 | 12.5 | 3.5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 21 | ||||||||
BD: 21 | T5 | Dlr: N | ||||||
A3 | Vul: NS | |||||||
QT765 | ||||||||
JT73 | ||||||||
KQ32 | AJ8 | |||||||
K4 | QT962 | |||||||
AK932 | ||||||||
94 | Q8652 | |||||||
9764 | ||||||||
J875 | ||||||||
J84 | ||||||||
AK | ||||||||
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -400 | 1 |
N by NS | = | 0 | 1 |