FRIDAY - SECTION B (13-DEC-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JAN O'CONNELL / JOY COOP | 1 JEAN PEARCE / MARYLOU SHAW | 5 N | 7S | 8 | 300 | 8 | 8 | |||
9 MARGARET ROBERTSON / DON ROBERTSON | 2 JUDITH HOPE / CAROLE MCDONALD | 3 W | AH | 11 | 200 | 11 | 5 | |||
5 SHARON MCGHEE / JAN PARK | 3 HAZEL GRAHAM / STEVE RONAY | 4 W | AH | 10 | 420 | 2 | 14 | |||
1 SUE BENDT / DIETER BENDT | 4 DONNA WILDERNESS / PETER TALL | 4 W | AH | 10 | 420 | 2 | 14 | |||
6 MAUREEN JAKES / CHRIS BAYNES | 5 ANN MELLINGS / DI JONES | 4 E | 3H | 10 | 130 | 14 | 2 | |||
2 GWEN KING / SIMON ANDREW | 6 DI MUSGRAVE / TIM RIDLEY | 4 W | AH | 10 | 420 | 2 | 14 | |||
7 PHIL GRIFFITHS / JUNE DRYSDALE | 7 WILLIAM HOWARD / PETER HAGAN | 5 E | 2H | 11 | 400 | 6 | 10 | |||
3 CHERYL BELL / DAVID PHILLIPS | 8 DAVID HARRIS / DIANA STAGG | 3 N | 7S | 7 | 200 | 11 | 5 | |||
8 ROSEMARY KOCH / GWEN BRINDISI | 9 PETER ALTHAUS / JUDY ALTHAUS | 3 N | 7S | 8 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
3 by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
5 by NS | -3 | -300 | 1 |
5 by EW | = | -400 | 1 |
4 by EW | = | -420 | 3 |