TUESDAY - SECTION A (15-OCT-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SYL THIEBAUD / DANIEL THIEBAUD | 3 JANICE BECKETT / EDGAR BECKETT | 4 E | AH | 9 | 50 | 8 | 4 | |||
12 ERIKA GARTNER / JOY COOP | 4 ROSS GYDE / PAMELA HAWKINS | 5 W | AD | 11 | 400 | 2 | 10 | |||
10 DI BANKS / MEREDITH BUNN | 6 MICHELLE BEHRENS / GAYNA RYAN | 5X W | AD | 11 | 550 | 0 | 12 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 7 SUSAN LEE / LESLEY POWER | 3 W | AD | 11 | 150 | 4 | 8 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 8 SAM HALVORSEN / PETER TALL | 4 E | AH | 8 | 100 | 11 | 1 | |||
9 DAVID HARRIS / DIANA STAGG | 11 ** Unknown Number / ** Unknown Number | PASS | 0 | 6 | 6 | |||||
1 MARYLOU SHAW / GRACE MATHIAS | 13 ELMA PAULL / SUE SMITH | 5 W | QH | 9 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -400 | 1 |
5X by EW | = | -550 | 1 |