TUESDAY - SECTION C (3-SEP-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 FIONA HOSIER / SIMON FLEMING | 1 PERSEPHONE LOBB / SUE SMITH | 6NT W | 2C | 10 | 100 | 10 | 2 | |||
7 HILARY FRENCH / MICHELLE BEHRENS | 2 SYL THIEBAUD / DANIEL THIEBAUD | 6NT W | 2C | 12 | 990 | 3 | 9 | |||
1 BARRY MIDGLEY / ROSS GYDE | 4 CAROLE ROBINSON / SUE O'NEILL | 6NT E | 4C | 12 | 990 | 3 | 9 | |||
6 ROSEMARY KOCH / GWEN BRINDISI | 7 PETER TALL / GAYNA RYAN | 6 W | 6D | 12 | 980 | 6 | 6 | |||
2 GEOFF HART / DAVID HARRIS | 6 MARYLOU SHAW / GRACE MATHIAS | 6NTX E | QC | 12 | 1230 | 0 | 12 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 5 MEREDITH BUNN / DI BANKS | 5 E | QC | 12 | 420 | 8 | 4 | |||
4 ERIKA GARTNER / JOY COOP | 3 JANELLE KIPPING / PENNY SYKES | 7NT W | TC | 10 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
7NT by EW | -3 | 150 | 1 |
6NT by EW | -2 | 100 | 1 |
5 by EW | +1 | -420 | 1 |
6 by EW | = | -980 | 1 |
6NT by EW | = | -990 | 1 |
6NT by EW | = | -990 | 1 |
6NTX by EW | = | -1230 | 1 |