NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KING Team | 7 THOMAS Team | 1NT N | 3C | 4 | 300 | -9 | 9 | |||
17 MAWSON Team | 10 HERTELENDY Team | 3NT W | 5D | 9 | 400 | -7 | 7 | |||
13 LOVELL Team | 14 GYDE Team | 3NT E | 2C | 9 | 400 | -7 | 7 | |||
4 HOWARD Team | 20 ADAMS Team | 2 W | JC | 8 | 110 | -5 | 5 | |||
9 JAKES Team | 18 MCNAMEE Team | 1NT W | JH | 7 | 90 | -5 | 5 | |||
2 BECKETT Team | 6 SMITH Team | 1 W | JC | 7 | 80 | -4 | 4 | |||
5 MOONEY Team | 3 BENDT Team | 2 W | 5D | 8 | 110 | -4 | 4 | |||
12 GREEN Team | 15 RICHARDS Team | 1NT S | 5H | 6 | 100 | -4 | 4 | |||
11 WRIGHT Team | 16 OSMASTON Team | 2 W | JC | 7 | 50 | -2 | 2 | |||
8 QUIGLEY Team | 19 TALL Team | 2 W | 2C | 7 | 50 | 0 | 0 | |||
19 TALL Team | 8 QUIGLEY Team | 3 W | JC | 8 | 50 | 0 | 0 | |||
16 OSMASTON Team | 11 WRIGHT Team | 4 W | JC | 8 | 100 | 2 | -2 | |||
6 SMITH Team | 2 BECKETT Team | 3 W | JC | 8 | 50 | 4 | -4 | |||
15 RICHARDS Team | 12 GREEN Team | 3NT E | 2C | 8 | 50 | 4 | -4 | |||
3 BENDT Team | 5 MOONEY Team | 2 W | TC | 7 | 50 | 4 | -4 | |||
18 MCNAMEE Team | 9 JAKES Team | 3 W | 5D | 7 | 100 | 5 | -5 | |||
20 ADAMS Team | 4 HOWARD Team | 3NT W | 2S | 7 | 100 | 5 | -5 | |||
10 HERTELENDY Team | 17 MAWSON Team | 2 W | JC | 8 | 110 | 7 | -7 | |||
14 GYDE Team | 13 LOVELL Team | 2 W | JS | 8 | 110 | 7 | -7 | |||
7 THOMAS Team | 1 KING Team | 1NT N | 2S | 8 | 120 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 3 |
3 by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 4 |
1NT by NS | -3 | -300 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | = | -400 | 1 |