NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 18
Board No: 21
Dealer: N, Vul: NS, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 WRIGHT Team | 6 SMITH Team | 1NT N | 2D | 3 | 400 | -10 | 10 | |||
18 MCNAMEE Team | 20 ADAMS Team | 1NT S | 8C | 4 | 300 | -8 | 8 | |||
5 MOONEY Team | 12 GREEN Team | 3 W | QS | 9 | 140 | -6 | 6 | |||
13 LOVELL Team | 4 HOWARD Team | 1NT N | 3H | 3 | 400 | -5 | 5 | |||
14 GYDE Team | 3 BENDT Team | 1NT N | 2D | 4 | 300 | -5 | 5 | |||
15 RICHARDS Team | 2 BECKETT Team | 2NT W | QS | 10 | 180 | -2 | 2 | |||
19 TALL Team | 17 MAWSON Team | 2 W | QS | 9 | 140 | -1 | 1 | |||
16 OSMASTON Team | 1 KING Team | 2 W | QS | 9 | 140 | -1 | 1 | |||
7 THOMAS Team | 10 HERTELENDY Team | 2 E | KD | 7 | 50 | 0 | 0 | |||
8 QUIGLEY Team | 9 JAKES Team | 2 S | AH | 6 | 200 | 0 | 0 | |||
9 JAKES Team | 8 QUIGLEY Team | 1NT N | 3H | 5 | 200 | 0 | 0 | |||
10 HERTELENDY Team | 7 THOMAS Team | 2 E | KD | 7 | 50 | 0 | 0 | |||
1 KING Team | 16 OSMASTON Team | 2 S | AH | 7 | 100 | 1 | -1 | |||
17 MAWSON Team | 19 TALL Team | 2 W | QS | 8 | 110 | 1 | -1 | |||
2 BECKETT Team | 15 RICHARDS Team | 2 W | QS | 8 | 110 | 2 | -2 | |||
4 HOWARD Team | 13 LOVELL Team | 1NT N | 2D | 5 | 200 | 5 | -5 | |||
3 BENDT Team | 14 GYDE Team | 2 W | QS | 8 | 110 | 5 | -5 | |||
12 GREEN Team | 5 MOONEY Team | 1NT N | 8C | 7 | 90 | 6 | -6 | |||
20 ADAMS Team | 18 MCNAMEE Team | 2 E | KD | 7 | 50 | 8 | -8 | |||
6 SMITH Team | 11 WRIGHT Team | 2 W | QS | 7 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 3 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2NT by EW | +2 | -180 | 1 |
1NT by NS | -2 | -200 | 2 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -3 | -300 | 1 |
1NT by NS | -3 | -300 | 1 |
1NT by NS | -4 | -400 | 2 |