NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 14
Board No: 21
Dealer: N, Vul: NS, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
20 ADAMS Team | 14 GYDE Team | 3NT W | 9C | 9 | 400 | -11 | 11 | |||
11 WRIGHT Team | 17 MAWSON Team | 3NT W | 5H | 9 | 400 | -10 | 10 | |||
7 THOMAS Team | 2 BECKETT Team | 2 E | 3H | 9 | 110 | -6 | 6 | |||
19 TALL Team | 9 JAKES Team | 3 E | 3H | 10 | 130 | -6 | 6 | |||
15 RICHARDS Team | 13 LOVELL Team | 3 N | 2S | 7 | 200 | -6 | 6 | |||
5 MOONEY Team | 4 HOWARD Team | 2 E | JS | 11 | 150 | -5 | 5 | |||
18 MCNAMEE Team | 10 HERTELENDY Team | 1NT W | TS | 7 | 90 | -4 | 4 | |||
8 QUIGLEY Team | 1 KING Team | 2 E | 2C | 11 | 150 | -2 | 2 | |||
16 OSMASTON Team | 12 GREEN Team | 2 E | 5S | 11 | 150 | -2 | 2 | |||
3 BENDT Team | 6 SMITH Team | 3 E | 3H | 8 | 50 | 0 | 0 | |||
6 SMITH Team | 3 BENDT Team | 3NT W | 6S | 8 | 50 | 0 | 0 | |||
1 KING Team | 8 QUIGLEY Team | 3 S | 9D | 8 | 100 | 2 | -2 | |||
12 GREEN Team | 16 OSMASTON Team | 2 S | 9D | 7 | 100 | 2 | -2 | |||
10 HERTELENDY Team | 18 MCNAMEE Team | 4 E | 3H | 9 | 50 | 4 | -4 | |||
4 HOWARD Team | 5 MOONEY Team | 3NT W | 5H | 8 | 50 | 5 | -5 | |||
13 LOVELL Team | 15 RICHARDS Team | 2NT W | 6S | 7 | 50 | 6 | -6 | |||
9 JAKES Team | 19 TALL Team | 2NT W | TS | 6 | 100 | 6 | -6 | |||
2 BECKETT Team | 7 THOMAS Team | 3NT W | TS | 6 | 150 | 6 | -6 | |||
17 MAWSON Team | 11 WRIGHT Team | 3NT W | 9C | 8 | 50 | 10 | -10 | |||
14 GYDE Team | 20 ADAMS Team | 3NT W | 5H | 6 | 150 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 2 |
2NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 3 |
4 by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +3 | -150 | 3 |
3 by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 2 |