TUESDAY - SECTION A (15-OCT-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DAVID HARRIS / DIANA STAGG | 11 ** Unknown Number / ** Unknown Number | PASS | 0 | 4 | 8 | |||||
12 ERIKA GARTNER / JOY COOP | 4 ROSS GYDE / PAMELA HAWKINS | 3NT N | 3C | 4 | 500 | 0 | 12 | |||
1 MARYLOU SHAW / GRACE MATHIAS | 13 ELMA PAULL / SUE SMITH | 2 N | 4C | 10 | 170 | 10 | 2 | |||
2 SYL THIEBAUD / DANIEL THIEBAUD | 3 JANICE BECKETT / EDGAR BECKETT | 4 N | AD | 11 | 650 | 12 | 0 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 8 SAM HALVORSEN / PETER TALL | 2 S | KC | 9 | 140 | 7 | 5 | |||
10 DI BANKS / MEREDITH BUNN | 6 MICHELLE BEHRENS / GAYNA RYAN | 2 S | KC | 7 | 100 | 2 | 10 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 7 SUSAN LEE / LESLEY POWER | 3 S | KC | 9 | 140 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
3NT by NS | -5 | -500 | 1 |