NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 9
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 HERTELENDY Team | 8 QUIGLEY Team | 4 W | AD | 8 | 200 | 8 | -8 | |||
1 KING Team | 17 MAWSON Team | 3 W | AC | 7 | 200 | 7 | -7 | |||
19 TALL Team | 18 MCNAMEE Team | 4 W | AD | 9 | 100 | 6 | -6 | |||
7 THOMAS Team | 11 WRIGHT Team | 2 N | 7D | 7 | 100 | 2 | -2 | |||
2 BECKETT Team | 16 OSMASTON Team | 1 W | AD | 8 | 110 | 7 | -7 | |||
3 BENDT Team | 15 RICHARDS Team | 2 W | AD | 8 | 110 | 3 | -3 | |||
4 HOWARD Team | 14 GYDE Team | 2 W | AD | 8 | 110 | 1 | -1 | |||
17 MAWSON Team | 1 KING Team | 2 W | AD | 8 | 110 | -7 | 7 | |||
5 MOONEY Team | 13 LOVELL Team | 2 W | AD | 9 | 140 | 2 | -2 | |||
6 SMITH Team | 12 GREEN Team | 2 W | AD | 9 | 140 | 2 | -2 | |||
8 QUIGLEY Team | 10 HERTELENDY Team | 2 W | AD | 9 | 140 | -8 | 8 | |||
9 JAKES Team | 20 ADAMS Team | 2 W | KD | 9 | 140 | 2 | -2 | |||
18 MCNAMEE Team | 19 TALL Team | 1 W | AD | 9 | 140 | -6 | 6 | |||
14 GYDE Team | 4 HOWARD Team | 2 W | AD | 9 | 140 | -1 | 1 | |||
11 WRIGHT Team | 7 THOMAS Team | 2 W | AD | 10 | 170 | -2 | 2 | |||
15 RICHARDS Team | 3 BENDT Team | 2 N | 6S | 6 | 200 | -3 | 3 | |||
13 LOVELL Team | 5 MOONEY Team | 1NT S | KS | 5 | 200 | -2 | 2 | |||
12 GREEN Team | 6 SMITH Team | 2 N | 7C | 6 | 200 | -2 | 2 | |||
20 ADAMS Team | 9 JAKES Team | 2 N | 6C | 6 | 200 | -2 | 2 | |||
16 OSMASTON Team | 2 BECKETT Team | 1NT S | KS | 3 | 400 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 3 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 5 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2 by NS | -2 | -200 | 2 |
1NT by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -4 | -400 | 1 |