WEDNESDAY - SECTION C (12-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JUDY CARNE / DEE WILLIAMS | 3 MARLO DOUGLASS / TED MCNAMARA | 4 E | 2H | 8 | 200 | 18 | 0 | |||
2 PERSEPHONE LOBB / JOHN WILLIAMS | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 1NT N | 3S | 9 | 150 | 16 | 2 | |||
3 LYNNE PIENAAR / JILL ROBSON | 9 VIV COOK / ROB BARNES | 1 N | 4S | 9 | 140 | 14 | 4 | |||
1 IAN HODGKINSON / TREVOR BLAKE | 5 ROSEMARY TOWNEND / DAVID TOWNEND | 1NT N | 4S | 8 | 120 | 10 | 8 | |||
6 CHERIE GRAHAM / MARGARET DUNSTAN | 6 JAMES TAYLOR / ROBYN VINCENT | 1NT N | 4S | 8 | 120 | 10 | 8 | |||
8 JIM HARPLEY / DI BLOUNT | 10 JULIE SHEEHAN / BOB GINNAW | 1NT N | 4S | 8 | 120 | 10 | 8 | |||
10 CHERIE TILLEY / RON TILLEY | 4 ANNE SCHOLES / CHRISTEL MARKUS | 1 N | 2S | 8 | 110 | 6 | 12 | |||
4 JILL MACPHERSON / SUE SMALLEY | 1 ANNA HEADLAM / MARY HAYDEN | 3 N | TC | 8 | 100 | 3 | 15 | |||
9 SUWANNA RUSSELL / PHYL MOODY | 2 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 2NT N | 5S | 7 | 100 | 3 | 15 | |||
7 KEVIN THORNTON / HELEN ROBSON | 8 HARRY SOLLANDER / LIKKY BERGLAND | 6XX N | AC | 9 | 1600 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
1 by NS | +2 | 140 | 1 |
1NT by NS | +1 | 120 | 3 |
1 by NS | +1 | 110 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
6X by NS | -3 | -1600 | 1 |