WEDNESDAY - SECTION B (11-DEC-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GILLY HOGARTH / SUE SMITH | 1 CHARLES BURNE / JANNE BATTIKHA | 2 W | AD | 9 | 140 | 0 | 14 | |||
6 ERIKA GARTNER / BRIAN MANUEL | 8 JANET GIBSON / JULIE TUBBS | 2 W | AD | 8 | 110 | 3 | 11 | |||
7 RUTH CHURCH / BETH TOLLEY | 2 MARLO DOUGLASS / TED MCNAMARA | 2 W | AD | 8 | 110 | 3 | 11 | |||
5 MARY LANE / DAVID LANE | 6 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 2 E | 3D | 7 | 100 | 11 | 3 | |||
8 DAVID FREEMAN / LOUISE RYAN | 4 ROSEMARY TOWNEND / DAVID TOWNEND | 3 E | 9D | 8 | 100 | 11 | 3 | |||
1 CAROLE HOFFENBERG / BOB GINNAW | 5 RHONDA BARBARY / JANICE CLOUGH | 2NT E | 3D | 6 | 200 | 14 | 0 | |||
2 LYNNE PIENAAR / JILL ROBSON | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3 N | KC | 7 | 100 | 7 | 7 | |||
4 SUWANNA RUSSELL / PHYL MOODY | 3 MAUREEN SPENCE THOMAS / VAL LEWIS | 3 N | KS | 7 | 100 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 2 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |