TUESDAY - SECTION A (15-OCT-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DAVID HARRIS / DIANA STAGG | 11 ** Unknown Number / ** Unknown Number | PASS | 0 | 0 | 12 | |||||
2 SYL THIEBAUD / DANIEL THIEBAUD | 3 JANICE BECKETT / EDGAR BECKETT | 3 N | 2C | 11 | 200 | 9 | 3 | |||
12 ERIKA GARTNER / JOY COOP | 4 ROSS GYDE / PAMELA HAWKINS | 3 N | 2D | 10 | 170 | 5 | 7 | |||
10 DI BANKS / MEREDITH BUNN | 6 MICHELLE BEHRENS / GAYNA RYAN | 4 S | 4D | 11 | 450 | 12 | 0 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 7 SUSAN LEE / LESLEY POWER | 2 S | 4D | 10 | 130 | 2 | 10 | |||
1 MARYLOU SHAW / GRACE MATHIAS | 13 ELMA PAULL / SUE SMITH | 3 N | 8D | 11 | 200 | 9 | 3 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 8 SAM HALVORSEN / PETER TALL | 3 S | QH | 10 | 170 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
3 by NS | +2 | 200 | 2 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 130 | 1 |
PASS | 0 | 1 |