NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 9
Board No: 19
Dealer: S, Vul: EW, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SMITH Team | 12 GREEN Team | 3X S | KH | 6 | 500 | -12 | 12 | |||
17 MAWSON Team | 1 KING Team | 2NT E | 4C | 8 | 120 | -6 | 6 | |||
11 WRIGHT Team | 7 THOMAS Team | 2 S | KH | 5 | 150 | -6 | 6 | |||
8 QUIGLEY Team | 10 HERTELENDY Team | 3 E | KS | 9 | 110 | -6 | 6 | |||
19 TALL Team | 18 MCNAMEE Team | 2 S | KH | 7 | 50 | -4 | 4 | |||
15 RICHARDS Team | 3 BENDT Team | 2 S | KH | 7 | 50 | -4 | 4 | |||
2 BECKETT Team | 16 OSMASTON Team | 3 S | 6H | 6 | 150 | -3 | 3 | |||
14 GYDE Team | 4 HOWARD Team | 2NT E | KS | 9 | 150 | -2 | 2 | |||
20 ADAMS Team | 9 JAKES Team | 2NT E | KS | 9 | 150 | -1 | 1 | |||
5 MOONEY Team | 13 LOVELL Team | 2 S | 8D | 5 | 150 | 0 | 0 | |||
13 LOVELL Team | 5 MOONEY Team | 2NT N | KD | 5 | 150 | 0 | 0 | |||
9 JAKES Team | 20 ADAMS Team | 2NT E | KS | 8 | 120 | 1 | -1 | |||
4 HOWARD Team | 14 GYDE Team | 3X S | KH | 8 | 100 | 2 | -2 | |||
16 OSMASTON Team | 2 BECKETT Team | 2 S | 8D | 7 | 50 | 3 | -3 | |||
3 BENDT Team | 15 RICHARDS Team | 3 E | KS | 8 | 100 | 4 | -4 | |||
18 MCNAMEE Team | 19 TALL Team | 3NT E | KS | 8 | 100 | 4 | -4 | |||
7 THOMAS Team | 11 WRIGHT Team | 2 S | 8D | 8 | 110 | 6 | -6 | |||
10 HERTELENDY Team | 8 QUIGLEY Team | 2 S | 8D | 8 | 110 | 6 | -6 | |||
1 KING Team | 17 MAWSON Team | 2 S | 3D | 8 | 110 | 6 | -6 | |||
12 GREEN Team | 6 SMITH Team | 3 W | 8S | 8 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 3 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 3 |
3X by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 2 |
3 by NS | -3 | -150 | 1 |
2 by NS | -3 | -150 | 2 |
2NT by NS | -3 | -150 | 1 |
2NT by EW | +1 | -150 | 2 |
3X by NS | -3 | -500 | 1 |