NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 4
Board No: 19
Dealer: S, Vul: EW, Room Datum: 360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KING Team | 7 THOMAS Team | 3 N | 3H | 10 | 170 | 0 | 0 | |||
7 THOMAS Team | 1 KING Team | 3 N | 2H | 10 | 170 | 0 | 0 | |||
11 WRIGHT Team | 16 OSMASTON Team | 4 N | QC | 11 | 450 | 1 | -1 | |||
20 ADAMS Team | 4 HOWARD Team | 4 N | QD | 10 | 420 | 0 | 0 | |||
19 TALL Team | 8 QUIGLEY Team | 4 N | TH | 10 | 420 | 0 | 0 | |||
18 MCNAMEE Team | 9 JAKES Team | 4 N | TH | 10 | 420 | 0 | 0 | |||
17 MAWSON Team | 10 HERTELENDY Team | 4 N | 9H | 10 | 420 | 0 | 0 | |||
16 OSMASTON Team | 11 WRIGHT Team | 4 N | TH | 10 | 420 | -1 | 1 | |||
15 RICHARDS Team | 12 GREEN Team | 4 N | QC | 10 | 420 | 10 | -10 | |||
13 LOVELL Team | 14 GYDE Team | 4 N | TH | 10 | 420 | 10 | -10 | |||
10 HERTELENDY Team | 17 MAWSON Team | 4 N | 6H | 10 | 420 | 0 | 0 | |||
9 JAKES Team | 18 MCNAMEE Team | 4 S | 6C | 10 | 420 | 0 | 0 | |||
8 QUIGLEY Team | 19 TALL Team | 4 N | TH | 10 | 420 | 0 | 0 | |||
6 SMITH Team | 2 BECKETT Team | 4 N | QC | 10 | 420 | 0 | 0 | |||
5 MOONEY Team | 3 BENDT Team | 4 N | QD | 10 | 420 | 12 | -12 | |||
4 HOWARD Team | 20 ADAMS Team | 4 N | QC | 10 | 420 | 0 | 0 | |||
2 BECKETT Team | 6 SMITH Team | 4 N | TH | 10 | 420 | 0 | 0 | |||
12 GREEN Team | 15 RICHARDS Team | 6 N | 2C | 11 | 50 | -10 | 10 | |||
14 GYDE Team | 13 LOVELL Team | 6 N | 5C | 11 | 50 | -10 | 10 | |||
3 BENDT Team | 5 MOONEY Team | 4 S | 6S | 6 | 200 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 13 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 2 |
6 by NS | -1 | -50 | 2 |
4 by NS | -4 | -200 | 1 |