TUESDAY - SECTION A (3-DEC-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE BECKETT / EDGAR BECKETT | 7 BARRY MIDGLEY / ROSS GYDE | 3 E | QD | 9 | 140 | 0 | 10 | |||
5 DIANA STAGG / DI JONES | 3 JUDY ALTHAUS / JILL PHILLIPS | 1 E | QD | 8 | 110 | 2 | 8 | |||
8 DAVID HARRIS / GEOFF HART | 9 MARYLOU SHAW / GRACE MATHIAS | 1NT W | 2D | 7 | 90 | 6 | 4 | |||
10 ** Unknown Number / ** Unknown Number | 2 PETER ALTHAUS / GERALD SCHAAF | PASS | 0 | 8 | 2 | |||||
11 DANIEL THIEBAUD / SYL THIEBAUD | 4 SAM HALVORSEN / TIM RIDLEY | 3 S | 6D | 7 | 100 | 4 | 6 | |||
12 ERIKA GARTNER / JOY COOP | 6 JANELLE KIPPING / PENNY SYKES | 3 E | QD | 8 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |