NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 17
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOWARD Team | 11 WRIGHT Team | 4 W | AS | 9 | 50 | 11 | -11 | |||
12 GREEN Team | 3 BENDT Team | 4 E | 5S | 8 | 100 | 11 | -11 | |||
2 BECKETT Team | 13 LOVELL Team | 4 W | 9D | 9 | 50 | 10 | -10 | |||
16 OSMASTON Team | 18 MCNAMEE Team | 3NT W | 7C | 8 | 50 | 10 | -10 | |||
15 RICHARDS Team | 19 TALL Team | 4 W | TC | 9 | 50 | 6 | -6 | |||
7 THOMAS Team | 8 QUIGLEY Team | 4 W | 9D | 9 | 50 | 5 | -5 | |||
20 ADAMS Team | 17 MAWSON Team | 4 W | AS | 10 | 420 | 0 | 0 | |||
1 KING Team | 14 GYDE Team | 4 W | 9C | 9 | 50 | 0 | 0 | |||
17 MAWSON Team | 20 ADAMS Team | 4 W | TC | 10 | 420 | 0 | 0 | |||
14 GYDE Team | 1 KING Team | 4 W | TC | 9 | 50 | 0 | 0 | |||
10 HERTELENDY Team | 5 MOONEY Team | 4 W | 9D | 10 | 420 | 0 | 0 | |||
9 JAKES Team | 6 SMITH Team | 4 W | TC | 10 | 420 | 0 | 0 | |||
6 SMITH Team | 9 JAKES Team | 4 W | TC | 10 | 420 | 0 | 0 | |||
5 MOONEY Team | 10 HERTELENDY Team | 4 W | 9D | 10 | 420 | 0 | 0 | |||
8 QUIGLEY Team | 7 THOMAS Team | 3 W | TC | 9 | 140 | -5 | 5 | |||
19 TALL Team | 15 RICHARDS Team | 2 E | AC | 10 | 170 | -6 | 6 | |||
13 LOVELL Team | 2 BECKETT Team | 4 W | 3S | 10 | 420 | -10 | 10 | |||
18 MCNAMEE Team | 16 OSMASTON Team | 4 W | 2C | 10 | 420 | -10 | 10 | |||
11 WRIGHT Team | 4 HOWARD Team | 4 W | TC | 11 | 450 | -11 | 11 | |||
3 BENDT Team | 12 GREEN Team | 4 W | TC | 10 | 420 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 6 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 9 |
4 by EW | +1 | -450 | 1 |