TUESDAY - SECTION A (3-DEC-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE BECKETT / EDGAR BECKETT | 7 BARRY MIDGLEY / ROSS GYDE | 4 E | 6C | 9 | 100 | 9 | 1 | |||
5 DIANA STAGG / DI JONES | 3 JUDY ALTHAUS / JILL PHILLIPS | 2X S | AD | 5 | 500 | 2 | 8 | |||
8 DAVID HARRIS / GEOFF HART | 9 MARYLOU SHAW / GRACE MATHIAS | 2 E | 8H | 7 | 100 | 9 | 1 | |||
10 ** Unknown Number / ** Unknown Number | 2 PETER ALTHAUS / GERALD SCHAAF | PASS | 0 | 6 | 4 | |||||
11 DANIEL THIEBAUD / SYL THIEBAUD | 4 SAM HALVORSEN / TIM RIDLEY | 2 E | JS | 9 | 110 | 4 | 6 | |||
12 ERIKA GARTNER / JOY COOP | 6 JANELLE KIPPING / PENNY SYKES | 3NT W | 8H | 10 | 630 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by EW | +1 | -110 | 1 |
2X by NS | -3 | -500 | 1 |
3NT by EW | +1 | -630 | 1 |