THURSDAY - SECTION A (19-SEP-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROSEMARY GREEN / TIM RIDLEY | 10 RHONA VICKERS / GILLIAN HARDY | 1 N | QS | 12 | 170 | 12 | 4 | |||
7 PERSEPHONE LOBB / SUE SMITH | 9 CHRIS BAYNES / JOHN BOYLE | 1 N | KS | 11 | 150 | 9 | 7 | |||
6 GRAHAM HUGH / RUSSELL GREENWOOD | 7 BARRY MIDGLEY / PRUNELLA ADAMS | 3 N | KS | 11 | 150 | 9 | 7 | |||
5 DAVID VIVIAN / JOHN MCMILLAN | 4 MEREDITH BUNN / DI BANKS | 3 S | 9S | 8 | 50 | 5 | 11 | |||
4 GWEN KING / SIMON ANDREW | 2 JANICE BECKETT / GILLY HOGARTH | 3NT N | 6H | 9 | 400 | 14 | 2 | |||
9 ANN MELLINGS / DI MUSGRAVE | 3 PETER TALL / SANDY MCCULLOCH | 3NT N | QD | 8 | 50 | 5 | 11 | |||
1 JANELLE KIPPING / SANDY LONG | 6 SUSAN RODGERS / KEVIN FEENEY | 3NT S | KH | 7 | 100 | 2 | 14 | |||
2 EDGAR BECKETT / DOROTHY HERTELENDY | 8 SUSAN LEE / ANGELA HALL | 4NT N | 6D | 7 | 150 | 0 | 16 | |||
8 PHILIPPA BARNETT / DAVID HARRIS | 1 MOIRA GIBBENS / MAUREEN WRIGHT | 5 N | KS | 12 | 420 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 420 | 1 |
3NT by NS | = | 400 | 1 |
1 by NS | +5 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
1 by NS | +4 | 150 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
4NT by NS | -3 | -150 | 1 |