NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 13
Board No: 16
Dealer: W, Vul: EW, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 GREEN Team | 14 GYDE Team | 5 W | 9H | 7 | 400 | 5 | -5 | |||
20 ADAMS Team | 13 LOVELL Team | 3 W | JH | 7 | 200 | 7 | -7 | |||
19 TALL Team | 7 THOMAS Team | 5 W | JH | 9 | 200 | 13 | -13 | |||
5 MOONEY Team | 2 BECKETT Team | 5 W | JH | 9 | 200 | 7 | -7 | |||
15 RICHARDS Team | 11 WRIGHT Team | 3NT W | JH | 7 | 200 | 8 | -8 | |||
14 GYDE Team | 12 GREEN Team | 6 W | JH | 10 | 200 | -5 | 5 | |||
4 HOWARD Team | 3 BENDT Team | 5 W | JH | 10 | 100 | 12 | -12 | |||
8 QUIGLEY Team | 18 MCNAMEE Team | 3NT W | 3H | 8 | 100 | 12 | -12 | |||
9 JAKES Team | 17 MAWSON Team | 3NT W | JH | 8 | 100 | 6 | -6 | |||
2 BECKETT Team | 5 MOONEY Team | 1NT W | JC | 7 | 90 | -7 | 7 | |||
13 LOVELL Team | 20 ADAMS Team | 3 W | JH | 9 | 110 | -7 | 7 | |||
1 KING Team | 6 SMITH Team | 3 W | JH | 9 | 110 | 10 | -10 | |||
17 MAWSON Team | 9 JAKES Team | 2NT W | JH | 8 | 120 | -6 | 6 | |||
11 WRIGHT Team | 15 RICHARDS Team | 1NT W | JC | 9 | 150 | -8 | 8 | |||
16 OSMASTON Team | 10 HERTELENDY Team | 4 W | JH | 11 | 150 | 10 | -10 | |||
6 SMITH Team | 1 KING Team | 3NT W | 9H | 9 | 600 | -10 | 10 | |||
3 BENDT Team | 4 HOWARD Team | 3NT W | 5D | 9 | 600 | -12 | 12 | |||
18 MCNAMEE Team | 8 QUIGLEY Team | 4 E | 7H | 10 | 620 | -12 | 12 | |||
10 HERTELENDY Team | 16 OSMASTON Team | 3NT W | JH | 10 | 630 | -10 | 10 | |||
7 THOMAS Team | 19 TALL Team | 3NT W | JC | 10 | 630 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
5 by EW | -4 | 400 | 1 |
5 by EW | -2 | 200 | 2 |
6 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 2 |
1NT by EW | = | -90 | 1 |
3 by EW | = | -110 | 2 |
2NT by EW | = | -120 | 1 |
4 by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 2 |