SATURDAY - SECTION C (20-JUL-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 HELEN KUBINA / MOIRA GIBBENS | 1 LIZI FRENCH / GAYNA RYAN | 3NT S | 3H | 7 | 100 | 4 | 14 | |||
1 JIM DILLON / KATHY MALE | 7 JUDY ALTHAUS / PETER ALTHAUS | 3 S | 6H | 10 | 130 | 13 | 5 | |||
6 CHERYL BELL / DAVID PHILLIPS | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 3 S | 6H | 10 | 130 | 13 | 5 | |||
2 SUE SMITH / GILLY HOGARTH | 9 MOIRA GIBBENS / PRUNELLA ADAMS | 2NT S | 8H | 6 | 100 | 4 | 14 | |||
7 JAN O'CONNELL / JOY COOP | 8 GERALDINE MACNAMARA / JOAN GRAY | 3NT S | 8H | 8 | 50 | 8 | 10 | |||
4 AILEEN DOYLE / GERALD SCHAAF | 2 BARRY MIDGLEY / JUDITH HOPE | 2 E | AD | 6 | 200 | 18 | 0 | |||
5 HANS LIMACHER / GEOFF HART | 4 WILLIAM HOWARD / GERALDINE HOWARD | 4 N | AH | 7 | 150 | 0 | 18 | |||
8 BOBBY MACNEE / MAUREEN WRIGHT | 10 DEIRDRE JAMES / GRAHAM JAMES | 3 N | AH | 9 | 110 | 10 | 8 | |||
10 CAROLINE JACKSON / SUE O'NEILL | 3 JOHN DAVIS / ANNE SCHOLES | 2 N | AH | 11 | 150 | 16 | 2 | |||
11 ANNA JADACH / MICHAEL FLANAGAN | 5 ROBIN LIMMER / SHIRLEY WILLIAMSON | 5 N | AH | 9 | 100 | 4 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by NS | +3 | 150 | 1 |
3 by NS | +1 | 130 | 2 |
3 by NS | = | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
2NT by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |