NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 17
Board No: 15
Dealer: S, Vul: NS, Room Datum: 490
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 GYDE Team | 1 KING Team | 3NT S | 7H | 9 | 600 | -1 | 1 | |||
13 LOVELL Team | 2 BECKETT Team | 3NT S | KH | 10 | 630 | 13 | -13 | |||
12 GREEN Team | 3 BENDT Team | 3NT S | 3H | 9 | 600 | -1 | 1 | |||
11 WRIGHT Team | 4 HOWARD Team | 3NT S | 6H | 9 | 600 | 0 | 0 | |||
10 HERTELENDY Team | 5 MOONEY Team | 3NT S | 7H | 9 | 600 | 0 | 0 | |||
9 JAKES Team | 6 SMITH Team | 3NT S | 9D | 9 | 600 | 0 | 0 | |||
8 QUIGLEY Team | 7 THOMAS Team | 3NT S | 2H | 8 | 100 | -12 | 12 | |||
7 THOMAS Team | 8 QUIGLEY Team | 3NT S | 6H | 9 | 600 | 12 | -12 | |||
6 SMITH Team | 9 JAKES Team | 3NT S | 6H | 9 | 600 | 0 | 0 | |||
5 MOONEY Team | 10 HERTELENDY Team | 3NT S | 7H | 9 | 600 | 0 | 0 | |||
4 HOWARD Team | 11 WRIGHT Team | 3NT S | 6H | 9 | 600 | 0 | 0 | |||
3 BENDT Team | 12 GREEN Team | 3NT S | 7H | 10 | 630 | 1 | -1 | |||
2 BECKETT Team | 13 LOVELL Team | 3NT S | 6H | 7 | 200 | -13 | 13 | |||
1 KING Team | 14 GYDE Team | 3NT S | 3H | 10 | 630 | 1 | -1 | |||
19 TALL Team | 15 RICHARDS Team | 3NT S | 7H | 9 | 600 | 10 | -10 | |||
18 MCNAMEE Team | 16 OSMASTON Team | 3NT S | 9S | 9 | 600 | 12 | -12 | |||
20 ADAMS Team | 17 MAWSON Team | 3NT S | KH | 9 | 600 | 12 | -12 | |||
16 OSMASTON Team | 18 MCNAMEE Team | 3NT S | 7H | 8 | 100 | -12 | 12 | |||
15 RICHARDS Team | 19 TALL Team | 2 N | JH | 9 | 140 | -10 | 10 | |||
17 MAWSON Team | 20 ADAMS Team | 3NT S | 6H | 8 | 100 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 12 |
2 by NS | +1 | 140 | 1 |
3NT by NS | -1 | -100 | 3 |
3NT by NS | -2 | -200 | 1 |